| Pub, Address & WhatPub link | Website | Facebook | Twitter | Status |
|---|
| SW2 |
| Barrio, 30 Acre Lane, SW2 5SG | Web | Facebook | | OPEN |
| Blues Kitchen, 40 Acre Lane, SW2 5SP | Web | Facebook | | OPEN |
| Crown & Sceptre, 2-4 Streatham Hill, SW2 4AH | Web | Facebook | | OPEN |
| Effra Hall, 38A Kellett Road, SW2 1EB | Web | | Twitter | OPEN |
| Effra Social, 89 Effra Road, SW2 1DF | Web | Facebook | Twitter | OPEN |
| Elm Park Tavern, 76 Elm Park, SW2 2UB | Web | Facebook | Twitter | OPEN |
| Gremio De Brixton, The Crypt, St Matthews Church, Effra Rd,, SW2 1JF | Web | Facebook | Twitter | CLOSED |
| Hand In Hand, 61 New Park Road, SW2 4EN | Web | Facebook | Twitter | OPEN |
| Hootananny, 95 Effra Road, SW2 1DF | Web | Facebook | Twitter | OPEN |
| Hope & Anchor, 123 Acre Lane, SW2 5UA | Web | Facebook | Twitter | OPEN |
| Prince of Wales, 169-171 Lyham Road, SW2 5PY | Web | | | OPEN |
| Ritzy Cinema Bar, 1 Brixton Oval, Coldharbour Lane, SW2 1JG | | Facebook | | CLOSED |
| Sultan, 37 New Park Road, SW2 4DU | Web | Facebook | Twitter | OPEN |
| Sympathetic Ear, 37 Tulse Hill, SW2 2TJ | Web | Facebook | Twitter | OPEN |
| White Horse, 94 Brixton Hill, SW2 1QN | Web | Facebook | Twitter | OPEN |
| Windmill, 22 Blenheim Gardens, SW2 5BZ | Web | Facebook | Twitter | OPEN |
| SW4 |
| 33 Abbeville Road, 33 Abbeville Road, SW4 9LA | Web | Facebook | Twitter | OPEN |
| 64th & Social, 64 Clapham High Street, SW4 7UL | Web | Facebook | | CLOSED |
| Abbeville, 67-69 Abbeville Road, SW4 9JW | Web | Facebook | | OPEN |
| Alexandra, 14 Clapham Common South Side, SW4 7AA | Web | Facebook | Twitter | OPEN |
| Belle Vue, 1 Clapham Common South Side, SW4 7AA | Web | Facebook | Twitter | OPEN |
| Bobbin, 1-3 Lillieshall Road, SW4 0LN | Web | Facebook | Twitter | OPEN |
| Bodean's, 169 Clapham High St, SW4 7SS | Web | | | OPEN |
| Bread & Roses, 68 Clapham Manor Street, SW4 6DZ | Web | Facebook | Twitter | OPEN |
| Bridge Wine Bar, 8 Voltaire Road, SW4 6DH | Web | Facebook | Twitter | OPEN |
| Clapham Tap, 128 Clapham Manor Street, SW4 6ED | Web | | | OPEN |
| Coach & Horses, 173/175 Clapham Park Road, SW4 7EX | Web | | | OPEN |
| Falcon, 33 Bedford Road, SW4 7SQ | Web | Facebook | Twitter | OPEN |
| King & Co, 100 Clapham Park Road, SW4 7BZ | Web | Facebook | Twitter | OPEN |
| La Rueda, 66 Clapham High St, SW4 7UL | Web | Facebook | | OPEN |
| No 32 The Old Town, 32 The Pavement, SW4 0JE | Web | Facebook | Twitter | OPEN |
| Old Town Tavern, 29 North Street, SW4 0HB | Web | Facebook | | TAKEAWAY |
| O'Neill's, 196 Clapham High Street, SW4 7UD | Web | Facebook | | OPEN |
| Perky Nel, 7/8 Cavendish Parade, Clapham Common South Side, SW4 9DW | Web | Facebook | | OPEN |
| Picturehouse Bar, 76 Venn Street, SW4 0AT | Web | Facebook | | CLOSED |
| Prince of Wales, 38 Old Town, SW4 0LB | Web | Facebook | Twitter | OPEN |
| Railway, 18 Clapham High Street, SW4 7UR | Web | Facebook | Twitter | OPEN |
| Rectory, 87 Rectory Grove, SW4 0DR | Web | Facebook | Twitter | OPEN |
| Revolution, 95/97 Clapham High Street, SW4 7TB | Web | Facebook | | OPEN |
| Rookery, 69 Clapham Common South Side, SW4 9DA | Web | Facebook | Twitter | OPEN |
| Saxon, 50 Clapham High Street, SW4 7UL | | Facebook | | CLOSED |
| Stonhouse, 165 Stonhouse Street, SW4 6BJ | Web | Facebook | | OPEN |
| Sun, 47 Old Town, SW4 0JL | Web | Facebook | Twitter | OPEN |
| Tropix, 8-10 Clapham High Street, SW4 7UT | | Facebook | | OPEN |
| Two Brewers, 114 Clapham High Street, SW4 7UJ | Web | Facebook | Twitter | OPEN |
| WC Wine & Charcuterie, Underneath Clapham Common tube station, SW4 7AA | Web | Facebook | Twitter | CLOSED |
| Windmill on the Common, Clapham Common South Side, SW4 9DE | Web | Facebook | Twitter | OPEN |
| Yard, 13-19 Old Town, SW4 0JT | Web | Facebook | Twitter | OPEN |
| SW8 |
| Brunswick House, 30 Wandsworth Road, SW8 2LG | Web | Facebook | | OPEN |
| Canton Arms, 177 South Lambeth Road, SW8 1XP | Web | Facebook | Twitter | OPEN |
| Cavendish Arms, 128 Hartington Road, SW8 2HJ | Web | Facebook | Twitter | OPEN* |
| Cottons, Unit 12, Flagstaff House, 9 St George Wharf, SW8 2LE | Web | Facebook | | OPEN |
| Duchess Belle, 101 Battersea Park Road, SW8 4DS | Web | Facebook | | OPEN |
| Duke of Cambridge, 74 Lansdowne Way, SW8 2DR | Web | Facebook | Twitter | OPEN |
| Estrela, 111-115 South Lambeth Rd, SW8 1UZ | Web | Facebook | | OPEN |
| Feeleys, 99 Union Road, SW8 2RF | | Facebook | | OPEN |
| Fentiman Arms, 64 Fentiman Road, SW8 1LA | Web | Facebook | Twitter | OPEN |
| Flanagan's of Battersea, 21 Bradmead, 133 Battersea Park Road, SW8 4AG | Web | Facebook | | OPEN |
| Griffin Belle, 8 Wyvil Road, SW8 2TH | Web | Facebook | | OPEN |
| Mason's Arms, 169 Battersea Park Road, SW8 4BT | Web | Facebook | Twitter | OPEN |
| Mondo Tap House, 86 Stewarts Road, SW8 4UG | Web | Facebook | | T/D |
| Nine Elms Tavern, Block D, Riverlight Quay, Nine Elms Lane, SW8 5BP | Web | Facebook | Twitter | OPEN |
| No.29 Power Station West, 29 Circus West Village, SW8 5BP | Web | Facebook | Twitter | OPEN |
| Nolans, 33 Wilcox Road, SW8 2XA | | | | OPEN |
| Nott, 257 Wandsworth Road, SW8 2NB | | | | CLOSED |
| Priory Arms, 83 Lansdowne Way, SW8 2PB | Web | Facebook | Twitter | OPEN |
| Riverside, Hamilton House, 5 St George Wharf, SW8 2LE | Web | Facebook | Twitter | OPEN |
| Surprise, 16 Southville, SW8 2PP | Web | Facebook | Twitter | OPEN |
| Tia Maria, 126 South Lambeth Road, SW8 1RB | Web | Facebook | | OPEN |
| Victoria, 166 Queenstown Road, SW8 3QH | Web | Facebook | Twitter | OPEN |
| Waterfront.London, 3 St George Wharf, SW8 2LE | Web | Facebook | | OPEN |
| SW9 |
| 24 The Oval, 24 Clapham Road, SW9 0JG | Web | Facebook | Twitter | OPEN |
| Beehive, 407-409 Brixton Road, SW9 7DG | Web | | | OPEN |
| BrewDog Brixton, 419-423 Coldharbour Lane, SW9 8LH | Web | Facebook | Twitter | OPEN |
| Brixton Brew Bar, Pop Brixton, 49 Brixton Station Road, SW9 8PQ | | | | OPEN |
| Brixton Brewery Tap Room, Arch 548, Brixton Station Road, SW9 8PF | Web | Facebook | Twitter | T/D |
| Cafe Cairo, 88 Landor Road, SW9 9PB | Web | Facebook | Twitter | CLOSED |
| Canova Hall, 250 Ferndale Road, SW9 8BQ | Web | Facebook | | OPEN |
| Clapham North, 409 Clapham Road, SW9 9BT | Web | Facebook | Twitter | 17 Sep |
| Clarkshaw Tap Room, 497 Ridgway Road, SW9 7EX | Web | | | T/D |
| Craft Beer Co., 11-13 Brixton Station Road, SW9 8PA | Web | Facebook | Twitter | OPEN |
| Crown & Anchor, 246 Brixton Road, SW9 6AQ | Web | Facebook | Twitter | OPEN |
| Dogstar, 389 Coldharbour Lane, SW9 8LQ | Web | | Twitter | OPEN |
| Duke Of Edinburgh, 204 Ferndale Road, SW9 8AG | Web | Facebook | Twitter | OPEN |
| Ghost Whale Brixton, 70 Atlantic Road, SW9 8PX | Web | Facebook | Twitter | OPEN |
| Grosvenor Arms, 17 Sidney Road, SW9 0TP | Web | Facebook | Twitter | OPEN |
| Hero Of Switzerland, 142 Loughborough Road, SW9 7LL | | | | OPEN |
| Landor, 70 Landor Road, SW9 9PH | Web | Facebook | Twitter | OPEN |
| London Beer Lab, Arch 41, Nursery Road, SW9 8BP | Web | Facebook | Twitter | T/D |
| Lounge, 56-58 Atlantic Road, SW9 8PZ | | Facebook | Twitter | OPEN |
| Market House, 443 Coldharbour Lane, SW9 8LN | Web | Facebook | Twitter | OPEN |
| Marquis Of Lorne, 49 Dalyell Road, SW9 9SA | | | | OPEN |
| Phoenix, 348 Clapham Road, SW9 9AR | Web | Facebook | Twitter | OPEN |
| Phonox, 418 Brixton Road, SW9 7AY | Web | Facebook | Twitter | CLOSED |
| Prince Albert, 418 Coldharbour Lane, SW9 8LF | Web | Facebook | | CLOSED |
| Prince of Wales, 467-469 Brixton Road, SW9 8HH | Web | Facebook | Twitter | OPEN |
| Queen's Head, 144 Stockwell Road, SW9 9TQ | Web | Facebook | Twitter | OPEN |
| S11 Bar, Pop Brixton, 49 Brixton Station Road, SW9 8PQ | | Facebook | Twitter | OPEN |
| Satay Bar, 447 Coldharbour Lane, SW9 8LP | Web | Facebook | Twitter | T/D |
| South West Saloon Bar, Pop Brixton, 49 Brixton Station Road, SW9 8PQ | | Facebook | | OPEN |
| Swan, 215 Clapham Road, SW9 9BE | Web | Facebook | Twitter | CLOSED |
| Taproom By Brixton, 43-44 Granville Arcade, Coldharbour Lane, SW9 8PR | Web | | | OPEN |
| Tito's, 273A Clapham Road, SW9 9BQ | | Facebook | | OPEN |
| Trinity Arms, 45 Trinity Gardens, SW9 8DR | Web | Facebook | Twitter | OPEN |
| SW11 |
| All Bar One, 30-38 Northcote Road, SW11 1NZ | Web | Facebook | | OPEN |
| Anchor, 61 Holgate Avenue, SW11 2AT | | Facebook | | OPEN |
| Ashanti Lounge Bar, 14 Lavender Hill, SW11 5RW | | Facebook | | OPEN |
| Asparagus, 1-13 Falcon Road, SW11 2PL | | | | OPEN |
| Bar Social, 245 Lavender Hill, SW11 1JW | Web | Facebook | | OPEN |
| Battersea Brewery Tap Room, 12-14 Arches Lane, SW11 8AB | Web | Facebook | | OPEN |
| Beehive, 197 St Johns Hill, SW11 1TH | Web | Facebook | Twitter | OPEN |
| Bolingbroke, 174 Northcote Rd., SW11 6RE | Web | Facebook | | OPEN |
| BrewDog Clapham Junction, 11-13 Battersea Rise, SW11 1HG | Web | Facebook | Twitter | OPEN |
| Bunga Bunga, 37 Battersea Bridge Road, SW11 3BA | Web | Facebook | Twitter | CLOSED |
| Candlemaker, 136 Battersea High Street, SW11 3JR | Web | Facebook | Twitter | OPEN |
| Churchills, 151 St Johns Hill, SW11 1TQ | | Facebook | | OPEN |
| Crown, 102 Lavender Hill, SW11 5RD | Web | Facebook | Twitter | OPEN |
| Draft House Northcote, 94 Northcote Road, SW11 6QW | Web | Facebook | Twitter | OPEN |
| Draft House Westbridge, 74-76 Battersea Bridge Road, SW11 3AG | Web | Facebook | Twitter | OPEN |
| Duke of Cambridge, 228 Battersea Bridge Road, SW11 3AA | Web | Facebook | Twitter | OPEN |
| Eagle Ale House, 104 Chatham Road, SW11 6HG | | Facebook | Twitter | OPEN* |
| Falcon, 2 St Johns Hill, SW11 1RU | Web | Facebook | Twitter | OPEN |
| Flag, 103-105 Culvert Road, SW11 5AU | Web | Facebook | | OPEN |
| Four Thieves, 51 Lavender Gardens, SW11 1DJ | Web | Facebook | Twitter | OPEN |
| Fox & Hounds, 66-68 Latchmere Road, SW11 2JU | Web | | | OPEN |
| Goat, 66A Battersea Rise, SW11 1EQ | Web | Facebook | Twitter | OPEN |
| Hawkins Forge, 110 Battersea Rise, SW11 1EJ | Web | Facebook | Twitter | OPEN |
| Junction, 36 St Johns Hill, SW11 1SA | Web | Facebook | Twitter | OPEN |
| Latchmere, 503 Battersea Park Road, SW11 3BW | Web | Facebook | | OPEN |
| Lighthouse, 441 Battersea Park Road, SW11 4LR | Web | Facebook | Twitter | OPEN |
| Lost & Co, 339 Battersea Park Road, SW11 4LS | Web | Facebook | Twitter | OPEN |
| Magic Garden, 231 Battersea Park Road, SW11 4LG | Web | Facebook | Twitter | OPEN |
| Melanzana, 140 Westbridge Road, SW11 3PF | Web | Facebook | Twitter | OPEN |
| Merchant of Battersea, 23-25 Battersea Rise, SW11 1HG | Web | Facebook | Twitter | OPEN |
| Northcote, 2 Northcote Road, SW11 1NT | Web | Facebook | Twitter | OPEN |
| Old Bank, 31-37 Northcote Road, SW11 1NJ | Web | Facebook | Twitter | OPEN |
| Paya & Horse, 189 Battersea Park Road, SW11 4LB | Web | Facebook | Twitter | OPEN |
| Plough, 89 St John's Hill, SW11 1SY | Web | Facebook | Twitter | OPEN |
| Powderkeg, 147 St John's Hill, SW11 1TQ | Web | Facebook | Twitter | T/D |
| Prince Albert, 85 Albert Bridge Road, SW11 4PF | Web | Facebook | Twitter | OPEN |
| Project Orange, 43 St Johns Hill, SW11 1TT | Web | Facebook | | OPEN |
| Revolution, 276-288 Lavender Hill, SW11 1LJ | Web | Facebook | | OPEN |
| Room 43, 43 Lavender Hill, SW11 5QW | Web | Facebook | Twitter | OPEN |
| Schoolhouse, 137-139 St Johns Hill, SW11 1TD | Web | Facebook | Twitter | OPEN |
| Scratch Bar, BAC, Lavender Hill, SW11 5TN | Web | | | CLOSED |
| South West Eleven, 279 Battersea Park Road, SW11 4NE | | | | OPEN |
| Sports Bar & Grill Clapham Junction, 4 St Johns Hill, SW11 1RU | Web | Facebook | | OPEN |
| Suburb SW11, 148 Falcon Road, SW11 2LW | Web | Facebook | Twitter | OPEN |
| Union, 109 Battersea Bridge Road, SW11 3AT | | Facebook | | OPEN |
| Vagabond (Battersea Power Station), Unit 12 Circus Village West Circus Road West, Phase 1 Battersea Power Station, SW11 8EZ | Web | | | OPEN |
| Vagabond (Northcote Road), 4 Northcote Road, SW11 1NT | Web | | | OPEN |
| Vinos y Licores, 14 Battersea Square, SW11 3RA | Web | | | OPEN |
| Woodman, 60 Battersea High Street, SW11 3HX | Web | Facebook | Twitter | OPEN |
| SW12 |
| Avalon, 16 Balham Hill, SW12 9EB | Web | Facebook | | OPEN |
| Balham Bowls Club, 7-9 Ramsden Rd, SW12 8QX | Web | Facebook | Twitter | OPEN |
| Bedford, 77 Bedford Hill, SW12 9HD | Web | Facebook | Twitter | OPEN |
| Belleville Brewing Co. Taproom, 44 Jaggard Way, SW12 8SG | Web | | | OPEN |
| Cyclist, 194 Balham High Road, SW12 9BP | Web | Facebook | Twitter | OPEN |
| Devonshire, 39 Balham High Road, SW12 9AN | Web | Facebook | Twitter | OPEN |
| Exhibit, 12 Balham Station Road, SW12 9SG | Web | Facebook | Twitter | OPEN |
| Firefly, 3 Station Parade, Balham High Rd, SW12 9AZ | Web | Facebook | Twitter | OPEN |
| Grove, 39 Oldridge Road, SW12 8PN | Web | Facebook | Twitter | OPEN |
| Hagen & Hyde, 157 Balham High Road, SW12 9AU | Web | Facebook | Twitter | OPEN |
| Nightingale, 97 Nightingale Lane, SW12 8NX | Web | Facebook | Twitter | OPEN |
| Regent, 21 Chestnut Grove, SW12 8JB | Web | Facebook | Twitter | OPEN |
| Trap Kitchen, 76 Bedford Hill, SW12 9HR | | | | OPEN |
| Wolfgang's Beer Haus, 90-92 Balham High Road, SW12 9AA | Web | Facebook | Twitter | CLOSED |
| SW15 |
| Angel, 11 High Street, SW15 4HL | Web | Facebook | Twitter | OPEN |
| Arab Boy, 289 Upper Richmond Road, SW15 6SP | Web | Facebook | Twitter | OPEN |
| Boathouse, Brewhouse Lane, SW15 2JX | Web | Facebook | Twitter | OPEN |
| Cedar Tree, 231 Putney Bridge Road, SW15 2PU | Web | Facebook | Twitter | OPEN |
| Coat & Badge, 8 Lacy Road, SW15 1NL | Web | Facebook | Twitter | OPEN |
| Duke's Head, 8 Lower Richmond Road, SW15 1JN | Web | Facebook | Twitter | OPEN |
| East Putney Tavern, 94-98 Upper Richmond Road, SW15 2SP | Web | Facebook | | OPEN |
| Fox & Hounds, 167 Upper Richmond Road, SW15 6SE | Web | Facebook | | OPEN |
| Ghost Whale Putney, 134 Upper Richmond Road, SW15 2SP | Web | | | OPEN |
| Half Moon, 93 Lower Richmond Road, SW15 1EU | Web | Facebook | Twitter | OPEN |
| Jolly Gardeners, 61-63 Lacy Road, SW15 1NT | Web | Facebook | Twitter | OPEN |
| King's Head, 1 High Street, SW15 4HL | Web | Facebook | Twitter | OPEN |
| Lost Society, 160 Putney High Street, SW15 1RS | Web | Facebook | Twitter | OPEN |
| Prince of Wales, 138 Upper Richmond Road, SW15 2SP | Web | Facebook | | OPEN |
| Revolution, 202 Upper Richmond Road, SW15 6TD | Web | Facebook | | 10 Aug |
| Rocket, Putney Wharf Tower, 16 Brewhouse Lane,, SW15 2JQ | Web | | | OPEN |
| Spencer, 237 Lower Richmond Road, SW15 1HJ | Web | Facebook | Twitter | OPEN |
| Spotted Horse (Ye Olde), 122 Putney High Street, SW15 1RG | Web | Facebook | Twitter | OPEN |
| Star & Garter, 4 Lower Richmond Road, SW15 1JN | Web | Facebook | Twitter | CLOSED |
| Thames Rowing Club, Putney Embankment, SW15 1LB | Web | Facebook | Twitter | CLOSED |
| Toy Shop, 32 High Street, SW15 1SQ | Web | Facebook | Twitter | CLOSED |
| SW16 |
| Bull, 498 Streatham High Road, SW16 3QB | Web | Facebook | Twitter | OPEN |
| Earl Ferrers, 22 Ellora Road, SW16 6JF | | Facebook | Twitter | T/D |
| Exhibit B, 5 Streatham High Road, SW16 1EF | Web | Facebook | Twitter | CLOSED |
| Five Bells, 68/70 Streatham High Road, SW16 1DA | Web | Facebook | | OPEN |
| Furzedown, 118 Mitcham Lane, SW16 6NR | Web | Facebook | | CLOSED |
| Hamlet, 10 Streatham High Road, SW16 1DB | Web | Facebook | Twitter | OPEN |
| Holland Tringham, 107-109 Streatham High Road, SW16 1HJ | Web | | | OPEN |
| Horse & Groom, 60 Streatham High Road, SW16 1DA | Web | Facebook | | CLOSED |
| Leigham Well, 1 Wellfield Road, SW16 2BT | | Facebook | | OPEN |
| Manor Arms, 13 Mitcham Lane, SW16 6LQ | Web | Facebook | Twitter | OPEN |
| Mere Scribbler, 426-428 Streatham High Road, SW16 3PX | Web | Facebook | Twitter | OPEN |
| Perfect Blend, 8/9 Streatleigh Parade, SW16 1EQ | Web | Facebook | Twitter | OPEN |
| Pratts & Payne, 103 Streatham High Road, SW16 1HJ | Web | Facebook | Twitter | OPEN |
| Rabbit Hole, 151-153 Greyhound Lane, SW16 5NJ | Web | Facebook | Twitter | OPEN |
| Railway, 2 Greyhound Lane,, SW16 5SD | Web | Facebook | Twitter | OPEN |
| Rebel Inn, 78a Streatham High Road, SW16 1BS | Web | Facebook | | OPEN |
| Vale, 1 Lilian Road, SW16 5HN | Web | Facebook | | OPEN |
| White Lion, 232 Streatham High Road, SW16 1BB | Web | Facebook | Twitter | OPEN |
| SW17 |
| Althorp, 20 Bellevue Road, SW17 7EB | Web | Facebook | Twitter | OPEN |
| Antelope, 76 Mitcham Road, SW17 9NG | Web | | Twitter | OPEN |
| By The Horns Brewery Tap, 25 Summerstown, SW17 0BQ | Web | Facebook | Twitter | OPEN |
| Castle, 38 Tooting High Street, SW17 0RG | Web | Facebook | Twitter | OPEN |
| Corner Pin, 10 Summerstown, SW17 0AY | | Facebook | | OPEN |
| Craft Tooting, Unit 1, Broadway Market, 29 Tooting High Street, SW17 0RJ | Web | Facebook | Twitter | OPEN |
| Dynamo, 16/18 Ritherdon Road, SW17 8QD | Web | Facebook | Twitter | OPEN |
| Goldfinch, 145 Mitcham Road, SW17 9PE | Web | Facebook | Twitter | OPEN |
| Gorringe Park, 29 London Road, SW17 9JR | | Facebook | Twitter | OPEN |
| Graveney & Meadow, 40 Mitcham Road, SW17 9NA | Web | Facebook | Twitter | OPEN |
| Hope, 1 Bellevue Road, SW17 7EG | Web | Facebook | Twitter | OPEN |
| J.J. Moon's, 56a Tooting High Street, SW17 0RN | Web | | | OPEN |
| King's Head, 84 Upper Tooting Road, SW17 7PB | Web | Facebook | Twitter | OPEN |
| Leather Bottle, 538 Garratt Lane, SW17 0NY | Web | Facebook | Twitter | OPEN |
| Long Room, 130 Mitcham Road, SW17 9NH | Web | Facebook | Twitter | OPEN |
| Manor, 196 Tooting High Street, SW17 0SF | Web | Facebook | Twitter | OPEN |
| Mayfair Tavern, 127 Upper Tooting Road, SW17 7TJ | | Facebook | | OPEN |
| Ramble Inn, 223 Mitcham Road, SW17 9JG | Web | Facebook | Twitter | OPEN |
| Rose & Crown, 140 Tooting Bec Road, SW17 8BH | Web | Facebook | Twitter | OPEN |
| Selkirk, 60 Selkirk Road, SW17 0ES | Web | Facebook | Twitter | OPEN |
| Tap 13, Broadway Market, SW17 0RJ | | Facebook | Twitter | OPEN |
| Taps & Tapas, 14 Trinity Road, SW17 7RE | Web | Facebook | Twitter | CLOSED |
| Tooting Tram & Social, 48A Mitcham Road, SW17 9NA | Web | Facebook | Twitter | CLOSED |
| Trafalgar Arms, 148-156 Tooting High Street, SW17 0RT | Web | Facebook | Twitter | OPEN |
| Wheatsheaf, 2 Upper Tooting Road, SW17 7PG | Web | Facebook | Twitter | OPEN |
| SW18 |
| Alma, 499 Old York Road, SW18 1TF | Web | Facebook | Twitter | OPEN |
| Brewers Inn, 147 East Hill, SW18 2QB | Web | Facebook | Twitter | OPEN |
| Cat's Back, 86-88 Point Pleasant, SW18 1NN | Web | Facebook | Twitter | OPEN |
| Country House, 2-4 Groton Road, SW18 4EP | Web | Facebook | Twitter | OPEN |
| County Arms, 345 Trinity Road, SW18 3SH | Web | Facebook | Twitter | OPEN |
| Crane, 14 Armoury Way, SW18 1EZ | Web | Facebook | Twitter | OPEN |
| Earl Spencer, 260-262 Merton Road, SW18 5JL | Web | Facebook | Twitter | OPEN |
| Earlsfield, 511 Garratt Lane, SW18 4SW | Web | Facebook | Twitter | OPEN |
| East Hill, 21 Alma Road, SW18 1AA | Web | Facebook | Twitter | OPEN |
| Gardeners Arms, 268 Merton Road, SW18 5JL | Web | Facebook | Twitter | OPEN |
| Garratt Tavern, 89 Garratt Lane, SW18 4DW | Web | Facebook | | OPEN |
| Grapes, 39 Fairfield Street, SW18 1DX | Web | Facebook | Twitter | OPEN |
| Grosvenor Arms, 204 Garratt Lane, SW18 4ED | Web | Facebook | | CLOSED |
| Halfway House, 521 Garratt Lane, SW18 4SR | Web | Facebook | Twitter | OPEN |
| Hallowed Belly, 573 Garratt Lane, SW18 4ST | Web | Facebook | Twitter | CLOSED |
| Hop Pole, 64 Putney Bridge Road, SW18 1HR | Web | Facebook | | OPEN |
| Jolly Gardeners, 214 Garratt Lane, SW18 4EA | Web | Facebook | Twitter | OPEN |
| King's Arms, 94-96 Wandsworth High Street, SW18 4LB | Web | Facebook | Twitter | OPEN |
| Konnigan's, 344-346 Old York Road, SW18 1TG | Web | Facebook | Twitter | OPEN |
| Le Gothique, Royal Victoria Patriotic Building, John Archer Way, Off Windmill Road, SW18 3SX | Web | Facebook | Twitter | OPEN |
| Old Fields, 20 Replingham Road, SW18 5LS | Web | Facebook | Twitter | OPEN |
| Old Sergeant, 104 Garratt Lane, SW18 4DJ | Web | Facebook | Twitter | OPEN |
| Park Tavern, 212 Merton Road, SW18 5SW | Web | Facebook | Twitter | OPEN |
| Pig & Whistle, 479-481 Merton Road, SW18 5LD | Web | Facebook | Twitter | OPEN |
| Queen Adelaide, 35 Putney Bridge Road, SW18 1NP | Web | Facebook | Twitter | OPEN |
| Ram Inn, 68 Wandsworth High Street, SW18 4LB | Web | Facebook | Twitter | OPEN |
| Roundhouse, 2 North Side, Wandsworth Common, SW18 2SS | Web | Facebook | Twitter | OPEN |
| Royal Standard, 1 Ballantine Street, SW18 1AL | Web | Facebook | Twitter | OPEN |
| Ship, 41 Jews Row, SW18 1TB | Web | Facebook | Twitter | OPEN |
| Tir Na Nog, 107 Garratt Lane, SW18 4DW | | Facebook | | OPEN |
| Wandle, 332 Garratt Lane, SW18 4EJ | Web | Facebook | Twitter | OPEN |
| Waterfront, Baltimore House, Juniper Drive, Battersea Reach, SW18 1TS | Web | Facebook | Twitter | OPEN |
| SW19 |
| 601 Queen's Road, Centre Court Shopping Centre, 4 Queens Road, SW19 8YA | Web | Facebook | | OPEN |
| Alexandra, 33 Wimbledon Hill Road, SW19 7NE | Web | Facebook | Twitter | OPEN |
| All Bar One, 37/39 Wimbledon Hill Road, SW19 7NA | Web | Facebook | | OPEN |
| Charles Holden, 198 High Street, SW19 2BH | Web | Facebook | Twitter | OPEN |
| Crooked Billet, 14-15 Crooked Billet, SW19 4RQ | Web | Facebook | Twitter | OPEN |
| Dog & Fox, 24 High Street, Wimbledon Village, SW19 5EA | Web | Facebook | Twitter | OPEN |
| Fire Stables, 27-29 Church Road, Wimbledon Village, SW19 5DQ | Web | Facebook | Twitter | OPEN |
| Fox & Grapes, 9 Camp Road, Wimbledon Common, SW19 4UN | Web | Facebook | Twitter | OPEN |
| Frankie & Benny's, Unit 11, Tandem Centre, Tandem Way, SW19 2TY | | | | CLOSED |
| Garden Shed, 145 Haydons Road, SW19 1AN | Web | Facebook | Twitter | OPEN |
| Garratt & Gauge, 18 Hartfield Road, SW19 3TA | Web | Facebook | Twitter | OPEN |
| Hand & Racquet, 25/27 Wimbledon Hill Road, SW19 7NE | Web | Facebook | Twitter | OPEN |
| Hand In Hand, 7 Crooked Billet, SW19 4RQ | Web | Facebook | Twitter | OPEN |
| Hemingway's, 57 High Street, SW19 5EE | Web | Facebook | Twitter | OPEN |
| Kilkenny Tavern, 131 Merton High Street, SW19 1DE | | Facebook | | OPEN |
| Kiss Me Hardy, Unit 5, Priory Retail Park, 131 High Street, SW19 2PP | Web | Facebook | | OPEN |
| Leather Bottle, 277 Kingston Road, SW19 3NW | Web | Facebook | | OPEN |
| Merton Apprentice, The Apprentice Shop, Merton Abbey Mills, Watermill Way, SW19 2RD | Web | Facebook | Twitter | OPEN |
| Nelson Arms, 15 Merton High Street, SW19 1DF | Web | Facebook | Twitter | OPEN |
| Old Frizzle, 74-78 The Broadway, SW19 1RQ | Web | Facebook | Twitter | OPEN |
| O'Neill's, 66 The Broadway, SW19 1RQ | Web | Facebook | | OPEN |
| Premier Inn London Wimbledon South, 27 Chapter Way, SW19 2RF | Web | Facebook | | CLOSED |
| Prince of Wales, 98 Morden Road, SW19 3BP | | Facebook | | OPEN |
| Prince of Wales, 2 Hartfield Road, SW19 3TA | Web | Facebook | Twitter | OPEN |
| Rose & Crown, 55 High Street, Wimbledon Village, SW19 5BA | Web | Facebook | Twitter | OPEN |
| Royal Standard, 180 High Street, SW19 2BN | | | | OPEN |
| Sultan, 78 Norman Road, SW19 1BT | Web | Facebook | Twitter | OPEN |
| Swan, 89 Ridgway, SW19 4SU | Web | Facebook | Twitter | OPEN |
| Trafalgar, 23 High Path, SW19 2JY | Web | Facebook | Twitter | OPEN |
| Venus Bar & Brasserie, 12-14 Christchurch Road, SW19 2NX | Web | Facebook | | OPEN |
| Wandle Pirates, Unit 4,The Long Shop, Merton Abbey Mills, Watermill Way, SW19 2RD | Web | Facebook | | OPEN |
| Wibbas Down Inn, 6-12 Gladstone Road, SW19 1QT | Web | | | OPEN |
| William Morris, 20 Watermill Way, Merton Abbey Mills (off Merantun Way), SW19 2RD | | Facebook | | OPEN |
| Wimbledon Brewery Tap, 8 College Fields, Prince Georges Road, SW19 2PT | Web | Facebook | Twitter | OPEN |
| Woodman, 222 Durnsford Road, SW19 8DR | Web | Facebook | | OPEN |
| SW20 |
| Cavern, 100 Coombe Lane, SW20 0AY | Web | Facebook | Twitter | OPEN |
| Edward Rayne, 8-12 Coombe Lane, SW20 8ND | Web | | | OPEN |
